For quick reference, Sage offers a complimentary update on chief economic indicators on both a national and local level.
| Monthly National Economic Indicators | July-10 | June-10 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| Employment (Thousands, SA)Source: Bureau of Labor Statistics | 130,242 | 130,373 | -0.1% | -0.1% |
| Unemployment Rate (SA)Source: Bureau of Labor Statistics | 9.5 | 9.5 | 0.0% | 0.0% |
| CPI (Index, 1982-84=100, SA) Source: Bureau of Labor Statistics | 217.597 | 216.929 | 0.3% | 1.3% |
| Retail Sales ($millions, SA)Source: U.S. Census Bureau | 362,688 | 361,204 | 0.4% | 5.5% |
| Existing-Home Sales (Millions, SAAR) Source: National Association of Realtors | 3.83 | 5.26 | -27.2% | -25.5% |
| Median Existing House Prices ($thousand, SA)Source: National Association of Realtors | 182.6 | 183.0 | -0.2% | 0.7% |
| Construction Spending ($millions, SA)Source: U.S. Census Bureau | NA | 836,012 | -0.1% | -7.9% |
| Vehicle Sales (Millions, SAAR)Source: AutoData Corp. | 11.5 | 11.2 | 0.1% | 2.0% |
| Consumer Confidence (Index, 1985=100) Source: Conference Board | 50.4 | 54.3 | 2.7% | 6.3% |
| Trade Balance ($millions) Source: Bureau of Economic Analysis | NA | -49.9 | -7.9 (net chg) | -23.0 (net chg) |
| Quarterly National Economic Indicators | 2010Q2 | 2010Q1 | Quarterly % chg from latest available | Year-over-year % chg from latest available |
| Real GDP (ann. % chg) Source: Bureau of Economic Analysis | 1.6% | 3.7% | NA | NA |
| Personal Income ($billions, SAAR)Source: Bureau of Economic Analysis | 12,485.7 | 12,361.8 | 1.0% | 2.3% |
| State/Local Employment Situations | July-10 UR* | July-10 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| MD Employment (Thousands, SA) | 7.1 | 2,531.2 | 0.0% | 0.6% |
| DC Employment (Thousands, SA) | 9.8 | 729.3 | 2.5% | 3.0% |
| DE Employment (Thousands, SA) | 8.4 | 417.6 | 0.3% | 0.9% |
| NJ Employment (Thousands, SA) | 9.7 | 3,841.9 | -0.5% | -0.9% |
| PA Employment (Thousands, SA) | 9.3 | 5,607.3 | -0.1% | 0.3% |
| VA Employment (Thousands, SA) | 7.0 | 3,640.9 | 0.1% | 0.4% |
| Baltimore Metro Employment (Thousands, SA) | (June) 7.9 | 1,274.6 | -0.1% | 0.4% |
| New York Metro Employment (Thousands, SA) | (June) 9.2 | 5,093.1 | 0.2% | -0.4% |
| Philadelphia Metro Employment (Thousands, SA) | (June) 9.3 | 1,843.3 | -0.1% | -0.6% |
| Washington, DC Metro Employment (Thousands, SA) | (June) 6.5 | 2,446.4 | 1.2% | 2.2% |
| *Metro UR is NSA | ||||
| Source: Bureau of Labor Statistics | ||||
| Maryland Home Sales | July-10 | June-10 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| Unit Sales | 4,337 | 6,023 | -28.0% | -17.1% |
| Average Sales Price | $314,933 | $314,982 | 0.0% | -0.7% |
| Median Sales Price | $267,489 | $265,268 | 0.8% | -1.8% |
| Active Inventory | 46,450 | 46,153 | 0.6% | 2.8% |
| Source: Maryland Association of Realtors | ||||
| For a more extensive look, please refer to this PDF: Economic Indicators. If you have any questions or comments on the economic indicators covered by Sage, please e-mail Joshua Lowery at jlowery@sagepolicy.com | ||||

