For quick reference, Sage offers a complimentary update on chief economic indicators on both a national and local level.
| Monthly National Economic Indicators | June-10 | May-10 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| Employment (Thousands, SA)
Source: Bureau of Labor Statistics |
130,470 | 130,595 | -0.1% | -0.1% |
| Unemployment Rate (SA)
Source: Bureau of Labor Statistics |
9.5 | 9.7 | -2.1% | 0.0% |
| CPI (Index, 1982-84=100, SA)
Source: Bureau of Labor Statistics |
216.929 | 217.224 | -0.1% | 1.1% |
| Retail Sales ($millions, SA)
Source: U.S. Census Bureau |
360,156 | 362,013 | -0.5% | 4.8% |
| Existing-Home Sales (Millions, SAAR)
Source: National Association of Realtors |
5.37 | 5.66 | -5.1% | 9.8% |
| Median Existing House Prices ($thousand, SA)
Source: National Association of Realtors |
183.7 | 174.6 | 5.2% | 1.0% |
| Construction Spending ($millions, SA)
Source: U.S. Census Bureau |
NA | 841,888 | -0.2% | -8.0% |
| Vehicle Sales (Millions, SAAR)
Source: AutoData Corp. |
11.1 | 11.6 | -4.3% | 14.4% |
| Consumer Confidence (Index, 1985=100)
Source: Conference Board |
52.9 | 62.7 | -15.6% | 7.3% |
| Trade Balance ($millions)
Source: Bureau of Economic Analysis |
(May)-42.3 | (Apr)-40.3 | -2.0 (net chg) | +16.5 (net chg) |
| Quarterly National Economic Indicators | 2010Q1 | 2009Q4 | Quarterly % chg from latest available | Year-over-year % chg from latest available |
| Real GDP (ann. % chg)
Source: Bureau of Economic Analysis |
2.7% | 5.6% | NA | NA |
| Personal Income ($billions, SAAR)
Source: Bureau of Economic Analysis |
12,186.5 | 12,069.4 | 0.97% | -1.95% |
| State/Local Employment Situations | Jun-10 UR* | Jun-10 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| MD Employment (Thousands, SA) | 7.1 | 2,531 | 0.1% | 0.3% |
| DC Employment (Thousands, SA) | 10.0 | 711 | 0.1% | 1.3% |
| DE Employment (Thousands, SA) | 8.5 | 417.8 | 0.2% | 0.5% |
| NJ Employment (Thousands, SA) | 9.6 | 3,866.8 | -0.1% | -0.5% |
| PA Employment (Thousands, SA) | 9.2 | 5,618.4 | -0.1% | 0.4% |
| VA Employment (Thousands, SA) | 7.0 | 3,641.8 | -0.2% | 0.2% |
| Baltimore Metro Employment (Thousands, SA) | (May) 7.4 | 1,276.1 | 0.1% | 0.2% |
| New York Metro Employment (Thousands, SA) | (May) 9.1 | 5,090.6 | -0.4% | -0.3% |
| Philadelphia Metro Employment (Thousands, SA) | (May) 9.3 | 1,846.4 | -0.3% | -0.7% |
| Washington, DC Metro Employment (Thousands, SA) | (May) 6.2 | 2,411.7 | 0.1% | 0.9% |
| *Metro UR is NSA | ||||
| Source: Bureau of Labor Statistics | ||||
| Maryland Home Sales | Jun-10 | May-10 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| Unit Sales | 6,023 | 5,572 | 8.1% | 17.9% |
| Average Sales Price | $314,982 | $289,080 | 9.0% | -2.0% |
| Median Sales Price | $265,268 | $249,177 | 6.5% | -3.0% |
| Active Inventory | 46,153 | 45,207 | 2.1% | -11.7% |
| Source: Maryland Association of Realtors | ||||
| For a more extensive look, please refer to this PDF: Economic Indicators. If you have any questions or comments on the economic indicators covered by Sage, please e-mail Joshua Lowery at jlowery@sagepolicy.com | ||||

